- Home
Australia
Oceania · 12 resorts
Australia snow report
Australia has several popular snowsports destinations, including Thredbo, Perisher, and Falls Creek.
- Usual season
- June to September
- Currency
- AUD
- Language
- English
Snow this week
| Resort | Next 7 days at top | Top | Runs |
|---|---|---|---|
| ThredboNew South Wales | Loading… | 2,036m | 54.8km |
| PerisherNew South Wales | Loading… | 2,037m | 82.9km |
| Mt HothamVictoria | Loading… | 1,856m | 35.7km |
| Falls CreekVictoria | Loading… | 1,774m | 40.2km |
| Mt BullerVictoria | Loading… | 1,777m | 46.8km |
| Mount StirlingVictoria | Loading… | 1,749m | – |
| Mount Baw BawVictoria | Loading… | 1,566m | 5.6km |
| Charlotte PassNew South Wales | Loading… | 1,928m | 11.1km |
| Selwyn Snow ResortNew South Wales | Loading… | 1,600m | 8.6km |
| Lake Mountain ResortVictoria | Loading… | 1,480m | – |
| Mount MawsonTasmania | Loading… | 1,245m | 0.2km |
| Ben LomondTasmania | Loading… | 1,566m | – |
Forecast snowfall at the top of each resort, from OpenWeather adjusted for elevation. Recent snowfall is estimated from those forecasts. Opening dates are listed once resorts announce them.
Resorts in Australia
Compare terrain
Resort Name | Average Snowfall(m) | Top Elevation(m) | Base Elevation(m) | Vertical(m) | Skiable Terrain(ha) | Lifts | Longest Run(km) |
|---|---|---|---|---|---|---|---|
| Thredbo | 2.03 | 2036 | 1365 | 671 | 480 | 15 | 5.9 |
| Perisher | 1.9 | 2037 | 1604 | 433 | 1245 | 45 | 3 |
| Mt Hotham | 3 | 1856 | 1449 | 407 | 320 | 14 | 2.5 |
| Falls Creek | 4 | 1774 | 1507 | 267 | 450 | 14 | 3 |
| Mt Buller | 1.5 | 1777 | 1388 | 389 | 300 | 21 | 2.5 |
| Mount Stirling | 1 | 1749 | 1234 | 515 | * | 0 | * |
| Mount Baw Baw | 1 | 1566 | 1455 | 111 | 30 | 8 | 0.7 |
| Charlotte Pass | 2.8 | 1928 | 1750 | 178 | 50 | 5 | 1.8 |
| Selwyn Snow Resort | 1.6 | 1600 | 1490 | 110 | 45 | 8 | 0.8 |
| Lake Mountain Resort | 1.1 | 1480 | 1340 | 140 | * | 0 | * |
| Mount Mawson | * | 1245 | 1220 | 25 | 10 | 3 | 0.2 |
| Ben Lomond | * | 1566 | 1464 | 102 | 14 | 6 | * |
Runs by ability
Resort Name | Beginner % | Intermediate % | Advanced % |
|---|---|---|---|
| Thredbo | 21 | 52 | 27 |
| Perisher | 42 | 49 | 9 |
| Mt Hotham | 5 | 60 | 35 |
| Falls Creek | 17 | 54 | 29 |
| Mt Buller | 8 | 46 | 46 |
| Mount Stirling | 20 | 60 | 20 |
| Mount Baw Baw | 28 | 57 | 15 |
| Charlotte Pass | 40 | 30 | 30 |
| Selwyn Snow Resort | 23 | 68 | 9 |
| Lake Mountain Resort | 38 | 34 | 28 |
| Mount Mawson | 0 | 100 | 0 |
| Ben Lomond | 37 | 53 | 10 |
Travelling to Australia?
Discover the wonders of Australia with seamless connectivity every step of the way! Do you have a device that supports eSIM? Stay connected in Australia using eSIM with our telecommunication partner:
Powered By
Optus
4G











