- Home
France
Europe · 34 resorts
France snow report
France is a premier destination for snowsports enthusiasts, offering a diverse and extensive range of winter activities.
- Usual season
- December to April
- Currency
- EUR
- Language
- French, English
Snow this week
| Resort | Next 7 days at top | Top | Runs |
|---|---|---|---|
| La ClusazAuvergne-Rhône-Alpes | Loading… | 2,476m | 96.4km |
| Les Contamines MontjoieAuvergne-Rhône-Alpes, | Loading… | 2,444m | 57.7km |
| Les 7 Laux | Loading… | 2,372m | 55.4km |
| Isola 2000Provence-Alpes-Côte d’Azur | Loading… | 2,601m | 54.9km |
| Saint-Lary SoulanOccitania | Loading… | 2,462m | 72km |
| Grand TourmaletOccitanie | Loading… | 2,464m | 54.3km |
| Les OrresProvence-Alpes-Côte d’Azur | Loading… | 2,700m | 53.7km |
| Le DévoluyProvence-Alpes-Côte d’Azur | Loading… | 2,495m | 70.2km |
| Orcières Merlette 1850Provence-Alpes-Côte d’Azur | Loading… | 2,731m | 49.4km |
| Chamrousse | Loading… | 2,246m | 50.2km |
| Le Grand BornandAuvergne-Rhône-Alpes | Loading… | 2,027m | 58.9km |
| ValbergProvence-Alpes-Côte d’Azur | Loading… | 2,012m | 54.1km |
| Ax 3 Domaines Occitanie | Loading… | 2,345m | 50.8km |
| Puy Saint VincentProvence-Alpes-Côte d’Azur | Loading… | 2,664m | 41.7km |
| Les Portes du SoleilValais (Wallis) | Loading… | 2,250m | 406.2km |
| Les SybellesAuvergne-Rhône-Alpes | Loading… | 2,587m | 153km |
| Les 3 ValléesAuvergne-Rhône-Alpes | Loading… | 3,221m | 542.3km |
| TignesAuvergne-Rhône-Alpes | Loading… | 3,447m | 211.2km |
| Grand MassifAuvergne-Rhône-Alpes | Loading… | 2,484m | 174.4km |
| MegeveAuvergne-Rhône-Alpes | Loading… | 2,371m | 140.9km |
| Serre ChevalierProvence-Alpes-Côte d'Azur | Loading… | 2,765m | 157.5km |
| Alpe d’HuezAuvergne-Rhône-Alpes | Loading… | 3,306m | 163km |
| La PlagneAuvergne-Rhône-Alpes | Loading… | 3,058m | 188.1km |
| Les 2 AlpesAuvergne-Rhône-Alpes | Loading… | 3,511m | 108.3km |
| Les ArcsAuvergne-Rhône-Alpes | Loading… | 3,205m | 167.8km |
| Espace DiamantAuvergne-Rhône-Alpes | Loading… | 2,048m | 199.3km |
| Vars-La Forêt BlancheProvence-Alpes-Côte d’Azur | Loading… | 2,722m | 131.1km |
| Risoul-La Forêt BlancheProvence-Alpes-Côte d’Azur | Loading… | 2,722m | 131.1km |
| Pra LoupProvence-Alpes-Côte d’Azur | Loading… | 2,497m | 89.2km |
| ValmorelAuvergne-Rhône-Alpes | Loading… | 2,399m | 73.6km |
| Galibier ThaborAuvergne-Rhône-Alpes | Loading… | 2,738m | 131.3km |
| Auron Provence-Alpes-Côte d’Azur | Loading… | 2,445m | 61.6km |
| Val CenisAuvergne-Rhône-Alpes | Loading… | 2,737m | 89.2km |
| Villard Corrençon – Villard-de-LansAuvergne-Rhône-Alpes | Loading… | 2,055m | 56km |
Forecast snowfall at the top of each resort, from OpenWeather adjusted for elevation. Recent snowfall is estimated from those forecasts. Opening dates are listed once resorts announce them.
Resorts in France

La Clusaz

Les Contamines Montjoie

Les 7 Laux

Isola 2000

Saint-Lary Soulan

Grand Tourmalet

Les Orres

Le Dévoluy

Orcières Merlette 1850

Chamrousse

Le Grand Bornand

Valberg

Ax 3 Domaines

Puy Saint Vincent

Les Portes du Soleil

Les Sybelles

Les 3 Vallées

Tignes

Grand Massif

Megeve

Serre Chevalier

Alpe d’Huez

La Plagne

Les 2 Alpes

Les Arcs

Espace Diamant

Vars-La Forêt Blanche

Risoul-La Forêt Blanche

Pra Loup

Valmorel

Galibier Thabor

Auron

Val Cenis

Villard Corrençon – Villard-de-Lans
Compare terrain
Resort Name | Average Snowfall(m) | Top Elevation(m) | Base Elevation(m) | Vertical(m) | Skiable Terrain(ha) | Lifts | Longest Run(km) |
|---|---|---|---|---|---|---|---|
| La Clusaz | * | 2476 | 1030 | 1446 | * | 51 | 2 |
| Les Contamines Montjoie | 6 | 2444 | 1158 | 1286 | * | 25 | 10 |
| Les 7 Laux | * | 2372 | 1333 | 1039 | * | 23 | 14 |
| Isola 2000 | 5 | 2601 | 1828 | 773 | * | 20 | 8.2 |
| Saint-Lary Soulan | * | 2462 | 1595 | 867 | * | 27 | 3.5 |
| Grand Tourmalet | * | 2464 | 1459 | 1005 | * | 29 | 6 |
| Les Orres | 1.5 | 2700 | 1554 | 1146 | * | 21 | 7.2 |
| Le Dévoluy | * | 2495 | 1458 | 1037 | * | 23 | 2.8 |
| Orcières Merlette 1850 | 5 | 2731 | 1826 | 905 | * | 26 | 8 |
| Chamrousse | * | 2246 | 1411 | 835 | * | 19 | 3 |
| Le Grand Bornand | * | 2027 | 931 | 1096 | * | 26 | 3 |
| Valberg | * | 2012 | 1414 | 598 | * | 25 | 2 |
| Ax 3 Domaines | * | 2345 | 1376 | 969 | * | 24 | 11 |
| Puy Saint Vincent | 4.6 | 2664 | 1411 | 1253 | * | 12 | 5 |
| Les Portes du Soleil | 8 | 2250 | 920 | 1330 | 10000 | 194 | 11 |
| Les Sybelles | * | 2587 | 1083 | 1504 | 393 | 73 | 8 |
| Les 3 Vallées | 10 | 3221 | 1110 | 2111 | * | 169 | 12 |
| Tignes | 7 | 3447 | 1559 | 1888 | 480 | 84 | 6.5 |
| Grand Massif | 7 | 2484 | 687 | 1797 | * | 69 | 14 |
| Megeve | * | 2371 | 820 | 1551 | * | 55 | 5.5 |
| Serre Chevalier | 6 | 2765 | 1219 | 1546 | 4000 | 70 | 9 |
| Alpe d’Huez | 8 | 3306 | 1124 | 2182 | 10000 | 82 | 16 |
| La Plagne | 8 | 3058 | 1217 | 1841 | * | 75 | 6 |
| Les 2 Alpes | 8 | 3511 | 1284 | 2227 | * | 46 | 16 |
| Les Arcs | 8 | 3205 | 1222 | 1983 | * | 48 | 7 |
| Espace Diamant | * | 2048 | 1007 | 1041 | * | 85 | 4.2 |
| Vars-La Forêt Blanche | 9 | 2722 | 1632 | 1090 | * | 38 | 4 |
| Risoul-La Forêt Blanche | * | 2722 | 1632 | 1090 | * | 38 | 5 |
| Pra Loup | 3 | 2497 | 1495 | 1002 | * | 21 | 6.3 |
| Valmorel | 4 | 2399 | 1219 | 1180 | * | 33 | 8 |
| Galibier Thabor | * | 2738 | 1406 | 1332 | * | 34 | 12 |
| Auron | 30 | 2445 | 1597 | 848 | * | 20 | 5 |
| Val Cenis | * | 2737 | 1306 | 1431 | * | 32 | 10 |
| Villard Corrençon – Villard-de-Lans | * | 2055 | 1108 | 947 | * | 25 | 4 |
Runs by ability
Resort Name | Beginner % | Intermediate % | Advanced % |
|---|---|---|---|
| La Clusaz | 57 | 33 | 10 |
| Les Contamines Montjoie | 41 | 40 | 19 |
| Les 7 Laux | 51 | 29 | 20 |
| Isola 2000 | 63 | 26 | 11 |
| Saint-Lary Soulan | 62 | 25 | 13 |
| Grand Tourmalet | 68 | 20 | 12 |
| Les Orres | 43 | 47 | 10 |
| Le Dévoluy | 65 | 24 | 11 |
| Orcières Merlette 1850 | 51 | 39 | 10 |
| Chamrousse | 54 | 35 | 11 |
| Le Grand Bornand | 69 | 27 | 4 |
| Valberg | 51 | 41 | 8 |
| Ax 3 Domaines | 69 | 21 | 10 |
| Puy Saint Vincent | 63 | 31 | 6 |
| Les Portes du Soleil | 61 | 34 | 5 |
| Les Sybelles | 64 | 27 | 9 |
| Les 3 Vallées | 60 | 28 | 12 |
| Tignes | 56 | 34 | 10 |
| Grand Massif | 58 | 33 | 9 |
| Megeve | 47 | 38 | 15 |
| Serre Chevalier | 60 | 29 | 11 |
| Alpe d’Huez | 55 | 28 | 17 |
| La Plagne | 63 | 22 | 15 |
| Les 2 Alpes | 77 | 15 | 8 |
| Les Arcs | 57 | 30 | 13 |
| Espace Diamant | 68 | 24 | 8 |
| Vars-La Forêt Blanche | 66 | 27 | 7 |
| Risoul-La Forêt Blanche | 66 | 27 | 7 |
| Pra Loup | 32 | 38 | 30 |
| Valmorel | 75 | 17 | 8 |
| Galibier Thabor | 61 | 31 | 8 |
| Auron | 55 | 32 | 13 |
| Val Cenis | 68 | 29 | 3 |
| Villard Corrençon – Villard-de-Lans | 68 | 22 | 10 |
Travelling to France?
Discover the wonders of France with seamless connectivity every step of the way! Do you have a device that supports eSIM? Stay connected in France using eSIM with our telecommunication partner:
Powered By
Orange
4G
Bouygues
4G