Most snow, next 7 days
Forecast snowfall at the top, today and the six days after.
Loading snowfall…
265 resorts · 12 countries · both hemispheres
The north skis from November to April, the south from June to October. Pick a month to see who's open.
| Country | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA34 | ||||||||||||
| Canada29 | ||||||||||||
| South Korea12 | ||||||||||||
| Japan21 | ||||||||||||
| Switzerland28 | ||||||||||||
| France34 | ||||||||||||
| Austria31 | ||||||||||||
| Italy22 | ||||||||||||
| Australia12 | ||||||||||||
| New Zealand17 | ||||||||||||
| Argentina13 | ||||||||||||
| Chile13 |
USA34
Canada29
Japan21
France34
Austria31
Italy22
Chile13
Usual season months for each country. Opening dates vary by resort and year.
Forecasts for every resort, adjusted to the height of each mountain. Recent snowfall is estimated from the same forecasts.
Forecast snowfall at the top, today and the six days after.
Loading snowfall…
At the top, estimated from the forecasts made over the week.
Loading snowfall…