- Home
Austria
Europe · 31 resorts
Austria snow report
Austria is a winter wonderland and a top-tier destination for snow resorts in Europe.
- Usual season
- December to April
- Currency
- EUR
- Language
- German
Snow this week
| Resort | Next 7 days at top | Top | Runs |
|---|---|---|---|
| Ski Juwel Alpbachtal WildschoenauTyrol | Loading… | 2,025m | – |
| HochzillertalTyrol | Loading… | 2,374m | 81km |
| GasteinSalzburg (Salzburger Land) | No forecast | 2,300m | – |
| Damüls MellauVorarlberg | Loading… | 2,021m | 64.3km |
| KatschbergCarinthia (Kärnten) | Loading… | 2,211m | 52.3km |
| Zell am See – SchmittenSalzburg (Salzburger Land) | Loading… | 1,963m | 59km |
| Wildkogel ArenaSalzburg (Salzburger Land) | Loading… | 2,125m | 68.5km |
| NaudersTyrol | Loading… | 2,735m | 49.1km |
| Stubai GlacierTyrol | Loading… | 3,208m | 94.8km |
| GrossarltalSalzburg (Salzburger Land) | Loading… | 2,027m | 51.7km |
| Hintertux GlacierTyrol | Loading… | 3,245m | 49.2km |
| Kaprun-KitzsteinhornSalzburg (Salzburger Land) | Loading… | 3,024m | 46.1km |
| Kaunertal GlacierTyrol | Loading… | 3,107m | 30.7km |
| GerlitzenCarinthia (Kärnten) | Loading… | 1,908m | 37.3km |
| Ski ArlbergTyrol | Loading… | 2,642m | 272.1km |
| SkiWelt Wilder Kaiser – Brixental Tyrol | Loading… | 1,865m | 237.7km |
| Saalbach Hinterglemm Leogang FieberbrunnSalzburg (Salzburger Land) | Loading… | 2,090m | 267.1km |
| Ischgl-Silvretta ArenaTyrol | Loading… | 2,868m | 163.2km |
| Serfaus-Fiss-LadisTyrol | Loading… | 2,817m | 169.2km |
| KitzbühelTyrol | Loading… | 2,000m | – |
| Zillertal ArenaTyrol | Loading… | 2,501m | 123.3km |
| SöldenTyrol | Loading… | 3,247m | 106.4km |
| MayrhofenTyrol | Loading… | 2,468m | 108km |
| Silvretta MontafonVorarlberg | Loading… | 2,421m | 101.9km |
| SchladmingStyria (Steiermark) | Loading… | 2,004m | 179.2km |
| Snow Space SalzburgSalzburg (Salzburger Land | Loading… | 1,980m | – |
| HochkönigSalzburg (Salzburger Land) | Loading… | 1,890m | 82.3km |
| Obergurgl-HochgurglTyrol | Loading… | 3,024m | 64.2km |
| NassfeldCarinthia (Kärnten) | Loading… | 1,996m | 69.9km |
| Bad KleinkirchheimUpper Carinthia (Oberkärnten) | Loading… | 2,037m | 68.2km |
| ObertauernSalzburg (Salzburger Land) | Loading… | 2,297m | 87.2km |
Forecast snowfall at the top of each resort, from OpenWeather adjusted for elevation. Recent snowfall is estimated from those forecasts. Opening dates are listed once resorts announce them.
Resorts in Austria

Ski Juwel Alpbachtal Wildschoenau

Hochzillertal

Gastein

Damüls Mellau

Katschberg

Zell am See – Schmitten

Wildkogel Arena

Nauders

Stubai Glacier

Grossarltal

Hintertux Glacier

Kaprun-Kitzsteinhorn

Kaunertal Glacier

Gerlitzen

Ski Arlberg

SkiWelt Wilder Kaiser – Brixental

Saalbach Hinterglemm Leogang Fieberbrunn

Ischgl-Silvretta Arena

Serfaus-Fiss-Ladis

Kitzbühel

Zillertal Arena

Sölden

Mayrhofen

Silvretta Montafon

Schladming

Snow Space Salzburg

Hochkönig

Obergurgl-Hochgurgl

Nassfeld

Bad Kleinkirchheim

Obertauern
Compare terrain
Resort Name | Average Snowfall(m) | Top Elevation(m) | Base Elevation(m) | Vertical(m) | Skiable Terrain(ha) | Lifts | Longest Run(km) |
|---|---|---|---|---|---|---|---|
| Ski Juwel Alpbachtal Wildschoenau | * | 2025 | 816 | 1209 | * | 54 | 7 |
| Hochzillertal | * | 2374 | 553 | 1821 | * | 35 | 11 |
| Gastein | 10 | 2300 | 860 | 1440 | * | 25 | 10.4 |
| Damüls Mellau | 9 | 2021 | 1376 | 645 | * | 16 | 9 |
| Katschberg | * | 2211 | 1054 | 1157 | * | 18 | 6 |
| Zell am See – Schmitten | 6 | 1963 | 758 | 1205 | * | 27 | 5 |
| Wildkogel Arena | * | 2125 | 814 | 1311 | * | 21 | 14 |
| Nauders | * | 2735 | 1342 | 1393 | * | 21 | 9 |
| Stubai Glacier | 10 | 3208 | 959 | 2249 | * | 46 | 10 |
| Grossarltal | * | 2027 | 847 | 1180 | * | 20 | 7.9 |
| Hintertux Glacier | 7 | 3245 | 1500 | 1745 | * | 23 | 12 |
| Kaprun-Kitzsteinhorn | 10 | 3024 | 765 | 2259 | * | 22 | 7 |
| Kaunertal Glacier | 10 | 3107 | 2175 | 932 | * | 9 | 5 |
| Gerlitzen | * | 1908 | 1002 | 906 | * | 20 | 7 |
| Ski Arlberg | 11 | 2642 | 1282 | 1360 | * | 92 | 10 |
| SkiWelt Wilder Kaiser – Brixental | 8 | 1865 | 609 | 1256 | * | 80 | 7.3 |
| Saalbach Hinterglemm Leogang Fieberbrunn | 7 | 2090 | 795 | 1295 | * | 83 | 7 |
| Ischgl-Silvretta Arena | * | 2868 | 1352 | 1516 | * | 46 | 11 |
| Serfaus-Fiss-Ladis | * | 2817 | 1222 | 1595 | * | 48 | 7 |
| Kitzbühel | 3 | 2000 | 800 | 1200 | * | 69 | 8 |
| Zillertal Arena | 3.1 | 2501 | 572 | 1929 | * | 54 | 10 |
| Sölden | 10 | 3247 | 1346 | 1901 | * | 39 | 15 |
| Mayrhofen | 6 | 2468 | 616 | 1852 | * | 54 | 5.5 |
| Silvretta Montafon | * | 2421 | 689 | 1732 | * | 37 | 10 |
| Schladming | 8 | 2004 | 724 | 1280 | * | 73 | 5 |
| Snow Space Salzburg | * | 1980 | 740 | 1240 | * | 55 | 6 |
| Hochkönig | * | 1890 | 801 | 1089 | * | 28 | 9 |
| Obergurgl-Hochgurgl | 10 | 3024 | 1784 | 1240 | * | 25 | 8 |
| Nassfeld | 8 | 1996 | 612 | 1384 | * | 29 | 7.6 |
| Bad Kleinkirchheim | * | 2037 | 1012 | 1025 | * | 27 | 7 |
| Obertauern | 8 | 2297 | 1628 | 669 | * | 28 | 5 |
Runs by ability
Resort Name | Beginner % | Intermediate % | Advanced % |
|---|---|---|---|
| Ski Juwel Alpbachtal Wildschoenau | 22 | 50 | 28 |
| Hochzillertal | 37 | 41 | 22 |
| Gastein | 34 | 56 | 10 |
| Damüls Mellau | 42 | 38 | 20 |
| Katschberg | 21 | 67 | 12 |
| Zell am See – Schmitten | 47 | 35 | 18 |
| Wildkogel Arena | 74 | 20 | 6 |
| Nauders | 25 | 52 | 23 |
| Stubai Glacier | 46 | 41 | 13 |
| Grossarltal | 45 | 53 | 2 |
| Hintertux Glacier | 37 | 53 | 10 |
| Kaprun-Kitzsteinhorn | 40 | 29 | 31 |
| Kaunertal Glacier | 45 | 37 | 18 |
| Gerlitzen | 36 | 50 | 14 |
| Ski Arlberg | 46 | 38 | 16 |
| SkiWelt Wilder Kaiser – Brixental | 47 | 45 | 8 |
| Saalbach Hinterglemm Leogang Fieberbrunn | 66 | 31 | 3 |
| Ischgl-Silvretta Arena | 27 | 51 | 22 |
| Serfaus-Fiss-Ladis | 22 | 53 | 25 |
| Kitzbühel | 54 | 35 | 11 |
| Zillertal Arena | 37 | 55 | 8 |
| Sölden | 56 | 30 | 14 |
| Mayrhofen | 46 | 41 | 13 |
| Silvretta Montafon | 54 | 32 | 14 |
| Schladming | 54 | 42 | 4 |
| Snow Space Salzburg | 35 | 50 | 15 |
| Hochkönig | 51 | 39 | 10 |
| Obergurgl-Hochgurgl | 59 | 27 | 14 |
| Nassfeld | 27 | 70 | 3 |
| Bad Kleinkirchheim | 37 | 58 | 5 |
| Obertauern | 57 | 38 | 5 |
Travelling to Austria?
Discover the wonders of Austria with seamless connectivity every step of the way! Do you have a device that supports eSIM? Stay connected in Austria using eSIM with our telecommunication partner:
Powered By
3AT
4G