- Home
Italy
Europe · 22 resorts
Italy snow report
Italy offers a captivating blend of snow resorts nestled in the stunning backdrop of the Italian Alps and the Dolomites.
- Usual season
- December to April
- Currency
- EUR
- Language
- Italian
Snow this week
| Resort | Next 7 days at top | Top | Runs |
|---|---|---|---|
| PilaAosta-Valley | Loading… | 2,723m | 55.6km |
| Riserva Bianca Limone PiemontePiemonte | Loading… | 2,054m | 42.4km |
| Gitschberg JochtalSüdtirol | Loading… | 2,497m | 31.2km |
| Val di FassaTrentino | Loading… | 2,958m | – |
| San Martino di CastrozzaTrentino | Loading… | 2,351m | 42.6km |
| Arabba – MarmoladaVeneto | Loading… | 3,269m | – |
| Seiser Alm – Alpe Di SiusiSüdtirol | Loading… | 2,220m | – |
| Via LatteaTurin | Loading… | 2,789m | – |
| Val Gardena – GrödenSüdtirol | Loading… | 2,507m | 117.8km |
| Campiglio Dolomiti di BrentaVal di Sole | Loading… | 2,511m | 119.3km |
| La ThuileValle d'Aosta | Loading… | 2,608m | 78.7km |
| Monterosa Valle d'Aosta | Loading… | 3,030m | 71.5km |
| Cortina d’AmpezzoVeneto | Loading… | 2,739m | 112.8km |
| Alta BadiaSüdtirol | Loading… | 2,526m | 127.3km |
| Kronplatz (Plan de Corones)Südtirol | Loading… | 2,273m | 76.1km |
| LivignoLombardy | Loading… | 2,791m | 82.5km |
| Ponte di LegnoTrentino | Loading… | 2,993m | 56.3km |
| BardonecchiaPiemonte | Loading… | 2,800m | – |
| Roccaraso – RivisondoliAbruzzo | Loading… | 2,129m | 66.5km |
| 3 Zinnen DolomitesSüdtirol | Loading… | 2,221m | 61.7km |
| CivettaVeneto | Loading… | 2,078m | 53km |
| San Pellegrino Ski AreaTrentino | Loading… | 2,513m | 52.6km |
Forecast snowfall at the top of each resort, from OpenWeather adjusted for elevation. Recent snowfall is estimated from those forecasts. Opening dates are listed once resorts announce them.
Resorts in Italy

Pila

Riserva Bianca Limone Piemonte

Gitschberg Jochtal

Val di Fassa

San Martino di Castrozza

Arabba – Marmolada

Seiser Alm – Alpe Di Siusi

Via Lattea

Val Gardena – Gröden

Campiglio Dolomiti di Brenta

La Thuile

Monterosa

Cortina d’Ampezzo

Alta Badia

Kronplatz (Plan de Corones)

Livigno

Ponte di Legno

Bardonecchia

Roccaraso – Rivisondoli

3 Zinnen Dolomites

Civetta

San Pellegrino Ski Area
Compare terrain
Resort Name | Average Snowfall(m) | Top Elevation(m) | Base Elevation(m) | Vertical(m) | Skiable Terrain(ha) | Lifts | Longest Run(km) |
|---|---|---|---|---|---|---|---|
| Pila | 6 | 2723 | 1533 | 1190 | * | 16 | 7 |
| Riserva Bianca Limone Piemonte | * | 2054 | 1064 | 990 | * | 18 | 5.8 |
| Gitschberg Jochtal | * | 2497 | 1305 | 1192 | * | 14 | 5.9 |
| Val di Fassa | * | 2958 | 1450 | 1508 | * | 61 | 5 |
| San Martino di Castrozza | 10 | 2351 | 1402 | 949 | * | 22 | 4 |
| Arabba – Marmolada | * | 3269 | 1446 | 1823 | * | 35 | 12 |
| Seiser Alm – Alpe Di Siusi | * | 2220 | 1227 | 993 | * | 26 | 3.2 |
| Via Lattea | 6 | 2789 | 1372 | 1417 | * | 74 | 9 |
| Val Gardena – Gröden | 5 | 2507 | 1258 | 1249 | * | 79 | 10 |
| Campiglio Dolomiti di Brenta | * | 2511 | 850 | 1661 | * | 60 | 5 |
| La Thuile | 7 | 2608 | 1468 | 1140 | * | 17 | 11 |
| Monterosa | 5 | 3030 | 1207 | 1823 | * | 37 | 8 |
| Cortina d’Ampezzo | 3 | 2739 | 859 | 1880 | * | 37 | 7 |
| Alta Badia | * | 2526 | 1341 | 1185 | * | 59 | 7 |
| Kronplatz (Plan de Corones) | 5 | 2273 | 925 | 1348 | * | 26 | 10 |
| Livigno | 6 | 2791 | 1811 | 980 | * | 37 | 2 |
| Ponte di Legno | 3 | 2993 | 1120 | 1873 | * | 29 | 11 |
| Bardonecchia | 3 | 2800 | 1312 | 1488 | * | 24 | 6.2 |
| Roccaraso – Rivisondoli | * | 2129 | 1298 | 831 | * | 28 | 5 |
| 3 Zinnen Dolomites | * | 2221 | 1135 | 1086 | * | 22 | 4.7 |
| Civetta | * | 2078 | 984 | 1094 | * | 27 | 7 |
| San Pellegrino Ski Area | * | 2513 | 1216 | 1297 | * | 18 | 5 |
Runs by ability
Resort Name | Beginner % | Intermediate % | Advanced % |
|---|---|---|---|
| Pila | 17 | 69 | 14 |
| Riserva Bianca Limone Piemonte | 21 | 57 | 22 |
| Gitschberg Jochtal | 45 | 45 | 10 |
| Val di Fassa | 29 | 51 | 20 |
| San Martino di Castrozza | 48 | 45 | 7 |
| Arabba – Marmolada | 37 | 49 | 14 |
| Seiser Alm – Alpe Di Siusi | 34 | 55 | 11 |
| Via Lattea | 24 | 55 | 21 |
| Val Gardena – Gröden | 34 | 52 | 14 |
| Campiglio Dolomiti di Brenta | 48 | 37 | 15 |
| La Thuile | 31 | 54 | 15 |
| Monterosa | 16 | 63 | 21 |
| Cortina d’Ampezzo | 40 | 50 | 10 |
| Alta Badia | 66 | 30 | 4 |
| Kronplatz (Plan de Corones) | 47 | 34 | 19 |
| Livigno | 32 | 57 | 11 |
| Ponte di Legno | 26 | 56 | 18 |
| Bardonecchia | 54 | 38 | 8 |
| Roccaraso – Rivisondoli | 52 | 29 | 19 |
| 3 Zinnen Dolomites | 46 | 41 | 13 |
| Civetta | 43 | 49 | 8 |
| San Pellegrino Ski Area | 40 | 48 | 12 |
Travelling to Italy?
Discover the wonders of Italy with seamless connectivity every step of the way! Do you have a device that supports eSIM? Stay connected in Italy using eSIM with our telecommunication partner:
Powered By
Vodafone
4G
Telecom Italia
4G
Wind Tre
4G