Which areas in Canada have experienced snowfall? Explore the current snow depths and weather forecast at Canada Ski Resorts.
4-Day Snow Forecast ( 21 Dec – 24 Dec 2023)
Ski Resort | Thursday 21 | Friday 22 | Saturday 23 | Sunday 24 | Forecast |
Whistler Blackcomb | 5.9cm | 0cm | 18.3cm | 0cm | Weather |
Fernie | 0.4cm | 1cm | 0.7cm | 1.4cm | Weather |
Lake Louise | 0cm | 0.1cm | 1.1cm | 9.5cm | Weather |
Sun Peaks | 1.4cm | 0cm | 2cm | 0cm | Weather |
Red Mountain | 0cm | 0cm | 4.7cm | 0cm | Weather |
Silver Star | 0cm | 0cm | 3.6cm | 0.3cm | Weather |
Sunshine Village | 0.1cm | 0cm | 0.9cm | 10.5cm | Weather |
Big White | 0cm | 0cm | 6.1cm | 0.5cm | Weather |
Panorama | 0.1cm | 0cm | 0.7cm | 7.1cm | Weather |
Kicking Horse | 1.2cm | 0cm | 4.5cm | 3.8cm | Weather |
Castle Mountain | 0.1cm | 0cm | 0cm | 3.6cm | Weather |
Marmot Basin | 0cm | 0cm | 4.4cm | 1.4cm | Weather |
Tremblant | 0cm | 0cm | 0cm | 2.1cm | Weather |
Kimberley | 0cm | 0cm | 0.5cm | 2.4cm | Weather |
Revelstoke | 0cm | 0cm | 4.5cm | 1.2cm | Weather |
Resort with the Most Snowfall:
Thursday: Whistler Blackcomb
Friday: Fernie
Saturday: Whistler Blackcomb
Sunday: Sunshine Village
The provided snow forecast statistics represent the anticipated average snowfall per day for the specified ski resort. Keep in mind that local snow depths can vary significantly between different slopes.
Off-Piste and Avalanche Safety
Ski responsibly: Before engaging in off-piste skiing or snowboarding in Canada, ensure to assess local conditions. Regularly check the Avalanche Risk Level and consistently carry suitable avalanche safety gear.
*Updated as of 20 December 2023