Which areas in Switzerland have experienced snowfall? Explore the current snow depths and weather forecast at Switzerland Ski Resorts.
4-Day Snow Forecast ( 22 Dec – 25 Dec 2023)
Ski Resort | Friday 22 | Saturday 23 | Sunday 24 | Monday 25 | Forecast |
Les Portes du Soleil | 18.4cm | 0cm | 0cm | 0cm | Weather |
4 Vallées | 22.5cm | 0cm | 0cm | 0cm | Weather |
Zermatt-Matterhorn Ski Paradise | 26.4cm | 0cm | 0cm | 0cm | Weather |
Samnaun-Silvretta Arena | 72.3cm | 9.2cm | 0cm | 0cm | Weather |
Arosa Lenzerheide | 66cm | 3.3cm | 0cm | 0cm | Weather |
Laax Flims Falera | 66.6cm | 2.6cm | 0cm | 0cm | Weather |
St. Moritz-Corviglia | 23cm | 0.1cm | 0cm | 0cm | Weather |
Crans Montana | 33.1cm | 0.2cm | 0cm | 0cm | Weather |
Corvatsch/Furtschellas | 23cm | 0.1cm | 0cm | 0cm | Weather |
Obersaxen Mundaun | 64.7cm | 1cm | 0cm | 0cm | Weather |
Grimentz-Zinal | 36cm | 0.2cm | 0cm | 0cm | Weather |
Aletsch Arena | 51.4cm | 0cm | 0cm | 0cm | Weather |
Grindelwald-Wengen | 36.3cm | 0.2cm | 0cm | 0cm | Weather |
Saas-Fee | 21.9cm | 0cm | 0cm | 0cm | Weather |
Davos Klosters | 50.8cm | 3.6cm | 0cm | 0cm | Weather |
Gstaad | 33.1cm | 0.2cm | 0cm | 0cm | Weather |
Adelboden Lenk | 29.1cm | 0.1cm | 0cm | 0cm | Weather |
Villars Gryon Diablerets | 21.1cm | 0.3cm | 0cm | 0cm | Weather |
Engelberg Titlis | 48.8cm | 0.4cm | 0cm | 0cm | Weather |
Savognin | 31.1cm | 0.6cm | 0cm | 0cm | Weather |
Andermatt Sedrun | 56.8cm | 0.8cm | 0cm | 0cm | Weather |
Scuol | 67cm | 6cm | 0cm | 0cm | Weather |
Flumserberg | 41.6cm | 1.4cm | 0cm | 0cm | Weather |
Meiringen-Hasliberg | 32.3cm | 0.2cm | 0cm | 0cm | Weather |
Soerenberg | 0.7cm | 0cm | 0cm | 0cm | Weather |
St-Luc Chandolin | 30.1cm | 0cm | 0cm | 0cm | Weather |
Leysin | 21.1cm | 0.3cm | 0cm | 0cm | Weather |
Anzère | 29.1cm | 0.1cm | 0cm | 0cm | Weather |
Resort with the Most Snowfall:
Friday: Samnaun-Silvretta Arena (72.3cm)
Saturday: Samnaun-Silvretta Arena (9.2cm)
Sunday: No anticipated snowfall
Monday: No anticipated snowfall
The provided snow forecast statistics represent the anticipated average snowfall per day for the specified ski resort. Keep in mind that local snow depths can vary significantly between different slopes.
Off-Piste and Avalanche Safety
Ski responsibly: Before engaging in off-piste skiing or snowboarding in Canada, ensure to assess local conditions. Regularly check the Avalanche Risk Level and consistently carry suitable avalanche safety gear.